IC2501

Line ID Templates



RA
2000.0
DEC
2000.0
Galactic Coordinates Distance from Sun (kpc) Distance from
Galactic Center (kpc)
Distance from
Galactic Plane (pc)
Distance
Reference
Saturation Peimbert Type Abundance Reference
09 38.8-60 05281.0 - 05.63.218.031345007 saturatedI2

Distance References

1) Cahn, Kaler & Stanghellini, A&AS, 94, 399, 1992
2) Maciel, A&AS, 55, 253, 1984
3) Torres-Peimbert, Peimbert & Pena, A&A, 233, 540, 1990
4) Zhang, ApJS, 98, 659, 1995
5) Harris, Proceedings of IAU Symp. 234, 415, 2006
6) Amnuel, Guseinov, Novruzova, & Rustamov, Astrophysics. & Space Sci., 107, 19, 1984
7) A. Jaskot, thesis, 2008
8) Guzman, Loinard, Gomez & Morisset, AJ, 138, 46, 2009
9) Alves, Bond & Livio, AJ, 120, 2044, 2000
10) Tajitsu & Tamura, AJ, 115, 1989, 1998

Abundance References

1) Kwitter, Henry & Milingo, PASP, 115, 80, 2003
2) Milingo, Henry & Kwitter, ApJS, 138, 285, 2002
3) Henry, Kwitter & Balick, AJ, 127, 2284, 2004
4) Kwitter & Henry, ApJ, 562, 804, 2001
5) Kwitter & Henry, ApJ, 493, 247, 1998
6) Henry, Kwitter & Bates, ApJ, 531, 928, 2000
7) Henry, Kwitter & Dufour ApJ, 517, 782, 1999
8) Milingo, Kwitter, Henry & Souza, ApJ, 711, 619, 2010
9) Henry, Kwitter, Jaskot, Balick, Morrison, & Milingo, ApJ, 724, 748, 2010